FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
LOUISIANA TECH | Min | M-A | M-A | O-T | A | PF | PTS |
Batcho | 15 | 4-5 | 2-5 | 0-1 | 0 | 1 | 10 |
Abram | 34 | 6-12 | 1-3 | 1-3 | 0 | 1 | 13 |
Cooper | 41 | 3-7 | 1-4 | 3-14 | 1 | 5 | 7 |
A.Green | 46 | 11-21 | 6-7 | 3-9 | 1 | 1 | 28 |
Newman | 46 | 3-12 | 3-3 | 0-3 | 7 | 3 | 10 |
Bates | 30 | 2-4 | 1-4 | 1-6 | 0 | 3 | 5 |
Allen | 20 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 |
Elkinton | 15 | 1-5 | 0-0 | 3-4 | 0 | 2 | 2 |
Ree | 3 | 0-2 | 0-0 | 1-1 | 0 | 1 | 0 |
Totals | 250 | 30-68 | 14-26 | 12-41 | 9 | 22 | 75 |
Percentages: FG .441, FT .538.
3-Point Goals: 1-15, .067 (Newman 1-5, Ree 0-1, A.Green 0-2, Abram 0-2, Cooper 0-2, Elkinton 0-3).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 4 (Batcho 2, A.Green, Cooper).
Turnovers: 11 (Newman 3, Abram 2, Cooper 2, A.Green, Batcho, Bates, Elkinton).
Steals: 7 (Cooper 3, A.Green, Abram, Batcho, Elkinton).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MIDDLE TENNESSEE | Min | M-A | M-A | O-T | A | PF | PTS |
Alston | 32 | 2-5 | 7-11 | 2-8 | 0 | 2 | 11 |
Mostafa | 18 | 5-8 | 1-2 | 2-6 | 0 | 4 | 11 |
Bufford | 38 | 1-4 | 0-2 | 3-7 | 0 | 1 | 2 |
Counter | 28 | 4-8 | 6-7 | 0-4 | 5 | 0 | 16 |
Porter | 36 | 8-17 | 2-2 | 0-1 | 1 | 4 | 20 |
Weston | 42 | 2-10 | 1-1 | 1-4 | 3 | 1 | 5 |
Loofe | 28 | 3-4 | 1-4 | 2-7 | 1 | 3 | 7 |
T.Green | 14 | 1-4 | 0-0 | 0-1 | 0 | 1 | 2 |
Lands | 10 | 1-3 | 0-0 | 0-1 | 0 | 3 | 3 |
Fussell | 4 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 |
Totals | 250 | 27-65 | 18-29 | 11-40 | 10 | 19 | 77 |
Percentages: FG .415, FT .621.
3-Point Goals: 5-30, .167 (Counter 2-5, Porter 2-8, Lands 1-3, Fussell 0-1, Loofe 0-1, Bufford 0-3, T.Green 0-3, Weston 0-6).
Team Rebounds: 4. Team Turnovers: 1.
Blocked Shots: 6 (Loofe 2, Alston, Bufford, Fussell, Lands).
Turnovers: 13 (Alston 3, Weston 3, Bufford 2, Lands 2, Porter 2, Counter).
Steals: 6 (Weston 3, Loofe, Porter, T.Green).
Technical Fouls: None.
Louisiana Tech | 31 | 31 | 4 | 9 | — | 75 |
Middle Tennessee | 40 | 22 | 4 | 11 | — | 77 |
A_3,108 (7,198).